VACUUM PUMPS WITH ENGINE
| CAPACITY | TYPE | ENGINE | ||
| END9776766 | : | 200 L/min | Dry | 0.55 KW–220 V–1450 rpm |
| END9776766-1 | : | 200 L/min | Oil | 0.55 KW–220 V–1450 rpm |
| END9786767 | : | 240 L/min | Dry | 0.75 KW–220 V–1450 rpm |
| END9786767-1 | : | 240 L/min | Oil | 0.75 KW–220 V–1450 rpm |
- Description
Description
| CAPACITY | TYPE | ENGINE | ||
| END9776766 | : | 200 L/min | Dry | 0.55 KW–220 V–1450 rpm |
| END9776766-1 | : | 200 L/min | Oil | 0.55 KW–220 V–1450 rpm |
| END9786767 | : | 240 L/min | Dry | 0.75 KW–220 V–1450 rpm |
| END9786767-1 | : | 240 L/min | Oil | 0.75 KW–220 V–1450 rpm |







