TYPE-AC
| RUBBER | ||
|---|---|---|
| Material | : | NR – SBR – CR – EPDM |
| Hardness | : | 45 – 57 – 70 Shore A |
| Hardness Tolerance | : | ± 5 Shore A |
| METAL | ||
| Material | : | DIN EN 10111-98 |
| Covering | : | DIN EN 12329-Fe // Zn // C Cr+3 Coated |
- Description
Description
| RUBBER | ||
|---|---|---|
| Material | : | NR – SBR – CR – EPDM |
| Hardness | : | 45 – 57 – 70 Shore A |
| Hardness Tolerance | : | ± 5 Shore A |
| METAL | ||
| Material | : | DIN EN 10111-98 |
| Covering | : | DIN EN 12329-Fe // Zn // C Cr+3 Coated |









